Total Hours
1979 hours since new
Engines
TURBOMOTEUR ARRIUS 2B2
# | S/N | TSN | N1 Cy | PT Cy |
1 | 32254 | 5,856 | 4,204 | 11,195 |
2 | 32358 | 1,979 | 1,024 | 2,668 |
DESCRIPTION | REMAINING |
Main Rotor Blade x 4 | OC |
Damper Assy Set (Hardened) x 4 | OC |
Damper Assy (Hardened) x 4 | 6,03 m |
Damper Assy (Hardened) x 1 | 6,00m |
Damper Assy (Hardened) x 2 | 9,03 m |
Damper Assy (Hardened) x 1 | 9,03m |
Blade Bolt x 8 | 14020,02 h |
Basic Main Gearbox x 1 | 2020,02 h |
Hub-Shaft Assy, Main Rotor x 1 | 28020,02 h |
Main Rotor Mast Hub x 1 | OC |
Swashplate x 1 | OC |
Ring (Control Ring) x 1 | 8720,02 h |
Ring (Bearing Ring) x 1 | OC |
Cardan Ring x 1 | 12320,02 h |
Bolt x 2 | 12320,02 h |
Bolt (Sliding Sleeve) x 2 | 12320,02 h |
Support Tube x 1 | 18020,02 h |
Upper Housing, Mgb x 1 | 18020,02 h |
Lower Housing, Mgb x 1 | 10620,02 h |
Intermediate Shaft, Mgb x 2 | 28020,02 h |
Pignon Shaft x 1 | 18020,02 h |
Bevel gear x 2 | 28020,02 h |
Output Pinion, Tail Rotor x 1 | 28020,02 h |
Input Pinion, Mgb x 2 | 10020,02 h |
Collector Gear x 1 | 16020,02 h |
Collector Shaft x 1 | 16020,02 h |
Spacer Tube Assy x 1 | OC |
Main Drive Shaft (Lucas) x 2 | OC |
T/R Drive Shaft, Short, Fwd x 1 | OC |
T/R Drive Shaft, Long x 1 | OC |
Tube, T/R Drive Shaft x 1 | 18020,02 h |
Coupling Flange x 2 | 18020,02 h |
Sleeve, Rubber x 6 | 30,08 m |
T/R Drive Shaft, Short, Aft x 1 | OC |
Ball Bearing Control x 1 | OC |
Tail Rotor Gearbox x 1 | 3020,02 h |
Flange, Input x 1 | 18020,02 h |
Gear, Input x 1 | 6020,02 h |
Wheel, Output x 1 | 9020,02 h |
Tail Rotor Head x 1 | OC |
Tail Rotor Blade Assy x 10 | 10020,02 h |
Tail Rotor Hub x 1 | 25420,02 h |
Flange, Splined x 1 | 18020,02 h |
Tail Rotor Pitch Change Spider x 1 | OC |
Flange, Central x 1 | OC |
Mixing Lever Gear Unit x 1 | OC |
Fork Lever Assy x 1 | 8420,02 h |
Support Assy, Hinged x 1 | OC |
Support, Hinged x 1 | 17020,02 h |
Bolt x 1 | 17020,02 h |
Control Rod Assy x 3 | OC |
Control Rod x 3 | OC |
Main Rotor Actuator x 1 | OC |
Mh Actuator, Longitudinal x 1 | 4090,41 h |
Mh Actuator, Lateral x 1 | 5531,53 h |
Mh Actuator, Collective x 1 | 5531,53 h |
Mh Actuator, Collective x 1 | 18031,53 h |
Casing Assy, Main Rotor Actuator x 1 | 18031,53 h |
Fenestron Servo Actuator x 1 | OC |
Pressure supply assy x 1 | OC |
Hydraulic Valve Bloc x 2 | OC |
Hydraulic Pump x 1 | 5788,57 h |
Pressure Supply Assy x 1 | OC |
Hydraulic Pump x 1 | 5520,02 h |
Fuel Pump x 4 | OC |
Fuel Pump Cartridge x 1 | 3020,02 h |
Fuel Pump Cartridge x 1 | 3875,07 h |
Fuel Pump Cartridge x 1 | 4009,57 h |
Fuel Pump Cartridge x 1 | 3537,27 h |
Torque Strut Assy x 2 | OC |
Anti-Resonance Isolation System (Z-Aris) x 4 | OC |
Battery, 40 Ah [Saft] x 1 | OC |
Starter Generator x 1 | 677,21 h |
Starter Generator x 1 | 578,23 h |
Electrical Master Box, Rh x 1 | OC |
Electrical Master Box, Lh x 1 | OC |
Electrical Master Box, Battery x 1 | OC |
Flight Control Display Module (Fcdm) x 2 | OC |
Smart Multifunction Display (Smd45) x 2 | OC |
Vemd (V2005 Nvg T2+/P2+) x 1 | OC |
Caution Advisory Display (Cao) x 1 | OC |
Rate Gyro Unit, Optical Fiber x 2 | OC |
Trim Actuator, Pitch Or Roll x 2 | OC |
Actuator, Serie, Sas & Ap x 2 | OC |
Actuator, Yaw, Sas & Ap x 2 | OC |
Air Data Computer, Adu 3000 x 2 | OC |
Elt, Artex C406-Nhm x 1 | OC |
Battery, Elt, Artex C406 Serie x 1 | 734,00 d |
Elt Remote Control Unit x 1 | OC |
Lithium Battery x 1 | 2287,00 d |
Anti Collision Light x 1 | OC |
Mixing Valve x 1 | OC |
Fire Extinguisher, Cabin x 1 | OC |
Fire Extinguisher, Cabin x 1 |
826,00 d 28,81 m |
Fire Extinguisher, Engine x 1 | 30,26 m |
Cartridge, Engine Fire Extinguisher x 2 |
30,26 m 90,26 m |
Safety Harness, 5 Points x 2 | OC |
3 Point Automatic Harness (Pax) x 5 | OC |
Computer, Sas x 1 | OC |
Apm 2000 Autopilot Module (Sw E6_26) x 1 | OC |
Auto Pilot Mode Selector Apms 2000 x 1 | OC |
Circular Frame, Fwd, X5730 x 1 | 5720,02 h |
Circular Frame, Aft, X9227, Strengthened x 1 | OC |
Indicator, Triple, N2/Nr x 1 | OC |
Engine, Arrius 2B2 x 2 | OC |
Module 01 : Reduction Module x 1 | 1247,30 h |
Conformation Box, Torque Or T4 x 2 | OC |
Module 02: Gaz Generator x 1 | 1000,13 h |
Centrifugal Impeller x 1 | 15795,31 Cy |
Turbine Disc, Hp x 1 | 881,46 Cy |
Blades, Hp Turbine x 1 |
6001,13 h 1607,75 Cy |
Power Turbine Disc x 1 | 4073,71 Cy |
Blades, Power Turbine x 1 |
6870,08 h 9773,12 Cy |
High Energy Box (He 3201A Model) x 1 | OC |
Cable, Igniter x 1 | OC |
Electronic Control Unit x 2 | OC |
Pressurizing Valve Assy, Adjusted x 1 | OC |
Starting Electrovalve x 2 | OC |
Adjusted Drain Valve Assy x 1 | OC |
Lubrification Unit x 1 | OC |
Burner, Permanent, Fuel (Tu 117A 2B2) x 1 | 670,08 h |
Switch, Low Fuel Pressure, Post Tu76 x 2 | OC |
Switch, Fuel Filter Pre-Clogging x 2 | OC |
Pump & Metering Valve Assy 282 Tu143 x 1 |
2542,05 h 95,60 m |
Fuel Manifold, Half, Rh (Tu 117A 2B2) x 1 | 670,08 h |
Fuel Manifold, Half, Lh (Tu 117A 282) x 1 | 670,08 h |
Module 01 : Reduction Module x 1 | 2020,02 h |
Bearing, Drive Gear x 2 | OC |
Bearing, Intermediate Gear x 2 | OC |
Bearing, Fwd, Output Gear x 1 | OC |
Bearing, Output Gear x 1 | OC |
Bearing, Torquemeter x 1 | OC |
Bearing, Reference Shaft x 1 | OC |
Bearing, Fwd x 1 | OC |
Module 02: Gaz Generator x 1 | 1520,02 h |
Centrifugal Impeller x 1 | 18975,74 Cy |
Turbine Disc, Hp x 1 | 11975,74 Cy |
Blades, Hp Turbine x 1 |
7020,02 h 8975,74 Cy |
Power Turbine Disc x 1 | 11331,88 Cy |
Blades, Power Turbine x 1 |
5020,02 h 7331,88 Cy |
Bearing, Fwd, Gaz Generator x 1 | OC |
Bearing, Aft, Gaz Generator x 1 | OC |
Bearing, Power Turbine x 1 | OC |
Conformation Box, Torque Ort4 x 1 | OC |
High Energy Box (He 3200 Model) x 1 | OC |
Pressuring Valve Assy, Adjusted x 1 | OC |
Burner, Permanent, Fuel (Tu 117A 2B2) x 1 | 668,08 h |
Pump & Metering Unit Assy 2B2 Tu139 x 1 |
2170,33 h 42,45 m |
Fuel Manifold, Half, Rh (Tu 117A 2B2) x 1 | 668,08 h |
Fuel Manifold, Half, Lh (Tu 117A 2B2) x 1 | 668,08 h |
Sw\Tch Unit 20Ve x 1 | OC |
Instrument Control Panel (Icp) x 2 | OC |
Blowerassy x 1 | OC |
Aux Fuel Tank x 1 | OC |
Ics, Becker, As3100-12 x 2 | OC |
Dme Transceiver, Dm-441B x 1 | OC |
Receiver Adf Df-4318 x 1 | OC |
E/R Gps/Nav/Com, GNS 430 x 2 | OC |
Marker Rece\Ver, Kr 21 x 1 | OC |
Transponder, Gtx 330 x 1 | OC |
Transceiver, Ria, Kra 405 B x 1 | OC |
Altimeter (Thommen) x 1 | OC |
Attitude Indicator, Stand By x 1 | OC |
Emergency Power Supply, Ps-835C x 1 | OC |
Processor, Tas 620 x 1 | OC |
Stand By Compass (Nvis Green B) x 1 | OC |
Chronograph x 1 | OC |